.

.

 

THE RAVEN SKI CLUB

CLUB RANKINGS ON SNOW 2003

welcom3.gif (18931 bytes)


 

Club Snow Rankings 

Supplied by Softski

www.softski.com

List  5  2003


 

DOWNHILL

 

Ranking Last Name First Name(s) Club1 Club2 BASS ID Sex Year of Birth Year List Points in Discipline p/c Behind
1 BHANJI Adam Hussain n/a RAV 12956 M 1987 2003 5 9999 n/a
1= BRYSON Scott SSC RAV 30146 M 1985 2003 5 9999 n/a
1= CARROLL Peter John n/a RAV 11642 M 1984 2003 5 9999 n/a
1= FISHER Leon RAV JNA 14240 M 1987 2003 5 9999 n/a
1= HJORT Andrew n/a RAV 5370 M 1965 2003 5 9999 n/a
1= HOWES Simon John ASC RAV 11015 M 1987 2003 5 9999 n/a
1= JOYCE Simon n/a RAV 11439 M 1981 2003 5 9999 n/a
1= KANE James Patrick DHO RAV 11914 M 1989 2003 5 9999 n/a
1= LEE Adam John n/a RAV 9721 M 1984 2003 5 9999 n/a
1= NICHOL Timothy C n/a RAV 13432 M 1984 2003 5 9999 n/a
1= RUDDICK Craig Lawrence n/a RAV 11162 M 1985 2003 5 9999 n/a
1= RUDDICK Lee Alan n/a RAV 11569 M 1986 2003 5 9999 n/a
1= STEPHENSON Martin n/a RAV 13182 M 1985 2003 5 9999 n/a
1= VAN ZWANENBERG Benjamin J RAV RAV 12678 M 1986 2003 5 9999 n/a
1= EGER Justin Edward n/a RAV 6389 M 1979 2003 5 9999 n/a
1= BELL Gregg n/a RAV 13247 M 1990 2003 5 9999 n/a
1= STIRK Ian Carl n/a RAV 10207 M 1984 2003 5 9999 n/a
1= WHITE Alistair Gordon n/a RAV 12714 M 1985 2003 5 9999 n/a
1= PIRRIE Matthew K RAV RAV 13307 M 1988 2003 5 9999 n/a
1= DEWHIRST Joseph n/a RAV 14225 M 1978 2003 5 9999 n/a

 

 

Ranking Last Name First Name(s) Club1 Club2 BASS ID Sex Year of Birth Year List Points in Discipline p/c Behind
1 BRYSON Danielle SSC RAV 30147 F 1988 2003 5 9999 n/a
1= KYNOCH Heidi RAV RAV 14207 F 1989 2003 5 9999 n/a
1= PIRRIE Natalie J RAV RAV 13306 F 1986 2003 5 9999 n/a
1= STIRK Michelle Dawn n/a RAV 10206 F 1979 2003 5 9999 n/a
1= HOWES Sarah Rachel ASC RAV 11014 F 1985 2003 5 9999 n/a
1= BRADLEY Hannah E.P.T n/a RAV 14285 F 1990 2003 5 9999 n/a
1= LUCKING Victoria J RAV RAV 13423 F 1985 2003 5 9999 n/a


SLALOM

 

Ranking Last Name First Name(s) Club1 Club2 BASS ID Sex Year of Birth Year List Points in Discipline p/c Behind
1 BRYSON Scott SSC RAV 30146 M 1985 2003 5 70.92 0
2 STIRK Ian Carl n/a RAV 10207 M 1984 2003 5 160.72 14.01
3 LEE Adam John n/a RAV 9721 M 1984 2003 5 191.59 18.83
4 HOWES Simon John ASC RAV 11015 M 1987 2003 5 198.1 19.84
5 VAN ZWANENBERG Benjamin J RAV RAV 12678 M 1986 2003 5 223.1 23.74
6 BENNETT Lee n/a RAV 12874 M 1985 2003 5 231.14 25
7 RUDDICK Craig Lawrence n/a RAV 11162 M 1985 2003 5 236.06 25.77
8 DEWHIRST Joseph n/a RAV 14225 M 1978 2003 5 237.62 26.01
9 KANE James Patrick DHO RAV 11914 M 1989 2003 5 258.45 29.26
10 STEPHENSON Martin n/a RAV 13182 M 1985 2003 5 264.07 30.14
11 WHITE Alistair Gordon n/a RAV 12714 M 1985 2003 5 281.33 32.83
12 HJORT Andrew n/a RAV 5370 M 1965 2003 5 326.73 39.91
13 WHITE Christopher Graeme n/a RAV 12715 M 1988 2003 5 407.99 52.59
14 BELL Gregg n/a RAV 13247 M 1990 2003 5 414.26 53.57
15 CARROLL Peter John n/a RAV 11642 M 1984 2003 5 441.45 57.81
16 JOYCE Simon n/a RAV 11439 M 1981 2003 5 549.96 74.74
17 PIRRIE Matthew K RAV RAV 13307 M 1988 2003 5 570.26 77.91
18 RUDDICK Scott Andrew n/a RAV 11090 M 1983 2003 5 575.22 78.68
19 NICHOL Timothy C n/a RAV 13432 M 1984 2003 5 614.61 84.83
20 RUDDICK Lee Alan n/a RAV 11569 M 1986 2003 5 618.6 85.45

 

Ranking Last Name First Name(s) Club1 Club2 BASS ID Sex Year of Birth Year List Points in Discipline p/c Behind
1 HOWES Sarah Rachel ASC RAV 11014 F 1985 2003 5 179.63 0
2 BRYSON Danielle SSC RAV 30147 F 1988 2003 5 193.11 1.8
3 STIRK Michelle Dawn n/a RAV 10206 F 1979 2003 5 219.06 5.26
4 LUCKING Victoria J RAV RAV 13423 F 1985 2003 5 248.47 9.18
5 KYNOCH Heidi RAV RAV 14207 F 1989 2003 5 481.49 40.27
6 PIRRIE Natalie J RAV RAV 13306 F 1986 2003 5 529.1 46.62
7 BRADLEY Hannah E.P.T n/a RAV 14285 F 1990 2003 5 9999 n/a

 


 G S

 

Ranking Last Name First Name(s) Club1 Club2 BASS ID Sex Year of Birth Year List Points in Discipline p/c Behind
1 BRYSON Scott SSC RAV 30146 M 1985 2003 5 95.63 0
2 HOWES Simon John ASC RAV 11015 M 1987 2003 5 178.77 8.7
3 STIRK Ian Carl n/a RAV 10207 M 1984 2003 5 204.6 11.4
4 KANE James Patrick DHO RAV 11914 M 1989 2003 5 240.17 15.13
5 LEE Adam John n/a RAV 9721 M 1984 2003 5 254.6 16.64
6 RUDDICK Craig Lawrence n/a RAV 11162 M 1985 2003 5 257.28 16.92
7 DEWHIRST Joseph n/a RAV 14225 M 1978 2003 5 266.55 17.89
8 RUDDICK Lee Alan n/a RAV 11569 M 1986 2003 5 274.75 18.74
9 VAN ZWANENBERG Benjamin J RAV RAV 12678 M 1986 2003 5 321.31 23.62
10 CARROLL Peter John n/a RAV 11642 M 1984 2003 5 374.95 29.23
11 WHITE Christopher Graeme n/a RAV 12715 M 1988 2003 5 395.04 31.33
12 STEPHENSON Martin n/a RAV 13182 M 1985 2003 5 419.39 33.88
13 WHITE Alistair Gordon n/a RAV 12714 M 1985 2003 5 556.81 48.26
14 RUDDICK Scott Andrew n/a RAV 11090 M 1983 2003 5 570.07 49.65
15 JOYCE Simon n/a RAV 11439 M 1981 2003 5 587.48 51.47
16 NICHOL Timothy C n/a RAV 13432 M 1984 2003 5 596.79 52.44
17 FISHER Leon RAV JNA 14240 M 1987 2003 5 620.83 54.96
18 PIRRIE Matthew K RAV RAV 13307 M 1988 2003 5 637.62 56.72
19 BELL Gregg n/a RAV 13247 M 1990 2003 5 686.71 61.85
20 EGER Justin Edward n/a RAV 6389 M 1979 2003 5 1214.87 117.12

 

Ranking Last Name First Name(s) Club1 Club2 BASS ID Sex Year of Birth Year List Points in Discipline p/c Behind
1 HOWES Sarah Rachel ASC RAV 11014 F 1985 2003 5 189.53 0
2 BRYSON Danielle SSC RAV 30147 F 1988 2003 5 209.71 1.92
3 STIRK Michelle Dawn n/a RAV 10206 F 1979 2003 5 248.43 5.61
4 LUCKING Victoria J RAV RAV 13423 F 1985 2003 5 421.43 22.1
5 KYNOCH Heidi RAV RAV 14207 F 1989 2003 5 585.18 37.7
6 PIRRIE Natalie J RAV RAV 13306 F 1986 2003 5 9999 n/a
6= BRADLEY Hannah E.P.T n/a RAV 14285 F 1990 2003 5 9999 n/a

 

SUPER G

 

Ranking Last Name First Name(s) Club1 Club2 BASS ID Sex Year of Birth Year List Points in Discipline p/c Behind
1 BRYSON Scott SSC RAV 30146 M 1985 2003 5 177.81 0
2 HOWES Simon John ASC RAV 11015 M 1987 2003 5 233.9 4.84
3 STIRK Ian Carl n/a RAV 10207 M 1984 2003 5 328.66 13.03
4 VAN ZWANENBERG Benjamin J RAV RAV 12678 M 1986 2003 5 334.45 13.53
5 LEE Adam John n/a RAV 9721 M 1984 2003 5 402.44 19.4
6 RUDDICK Craig Lawrence n/a RAV 11162 M 1985 2003 5 487.14 26.72
7 KANE James Patrick DHO RAV 11914 M 1989 2003 5 508.6 28.57
8 RUDDICK Lee Alan n/a RAV 11569 M 1986 2003 5 584.81 35.15
9 CARROLL Peter John n/a RAV 11642 M 1984 2003 5 636.31 39.6
10 WHITE Christopher Graeme n/a RAV 12715 M 1988 2003 5 681.48 43.5
11 BELL Gregg n/a RAV 13247 M 1990 2003 5 746.03 49.08
12 JOYCE Simon n/a RAV 11439 M 1981 2003 5 763.88 50.62
13 EGER Justin Edward n/a RAV 6389 M 1979 2003 5 2262.19 180.03
14 BHANJI Adam Hussain n/a RAV 12956 M 1987 2003 5 9999 n/a
14= FISHER Leon RAV JNA 14240 M 1987 2003 5 9999 n/a
14= PIRRIE Matthew K RAV RAV 13307 M 1988 2003 5 9999 n/a
14= RUDDICK Scott Andrew n/a RAV 11090 M 1983 2003 5 9999 n/a
14= BENNETT Lee n/a RAV 12874 M 1985 2003 5 9999 n/a
14= DEWHIRST Joseph n/a RAV 14225 M 1978 2003 5 9999 n/a
14= WHITE Alistair Gordon n/a RAV 12714 M 1985 2003 5 9999 n/a

 

Ranking Last Name First Name(s) Club1 Club2 BASS ID Sex Year of Birth Year List Points in Discipline p/c Behind
1 HOWES Sarah Rachel ASC RAV 11014 F 1985 2003 5 273.01 0
2 STIRK Michelle Dawn n/a RAV 10206 F 1979 2003 5 438.79 13.23
3 BRYSON Danielle SSC RAV 30147 F 1988 2003 5 490.24 17.34
4 KYNOCH Heidi RAV RAV 14207 F 1989 2003 5 826.5 44.17
5 PIRRIE Natalie J RAV RAV 13306 F 1986 2003 5 9999 n/a
5= BRADLEY Hannah E.P.T n/a RAV 14285 F 1990 2003 5 9999 n/a
5= LUCKING Victoria J RAV RAV 13423 F 1985 2003 5 9999 n/a

 

 


 

 

ama030.gif (15404 bytes)

 

ac392.gif (6311 bytes)BARRY EGER EDITOR RAVEN NEWS ac392.gif (6311 bytes)

  Main Page     Waxing For Snow     Winter Series Results    Why Join ESC    Map To Silksworth    Photo Gallery1    Photo Gallery2    Photo Gallery 3      Photo Gallery4   Shop   Ravens History    Winter Series Rules   New Members Information   Racing With ESC   Coaching Policy    Club Rankings snow   Alpine Calendar  FAQ  Plastic Calendar     Avalanche   Links   Club Rankings plastic    Who Are We    Hypothermia   Altitude Sickness   Raven News