.
.
THE RAVEN SKI CLUB
CLUB RANKINGS ON PLASTIC 2003
![]()
List 4 2003
| Ranking | Last Name | First Name(s) | Club1 | Club2 | Dry ID | Sex | Year of Birth | Year | List | Points | p/c Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEE | Adam | RAV | n/a | 9721 | M | 1984 | 2003 | 4 | 3.47 | 0 |
| 2 | BRYSON | Scott | SSC | RAV | 30146 | M | 1985 | 2003 | 4 | 14.81 | 1.98 |
| 3 | WALLACE | Jamie | RAV | SSP | 8032 | M | 1979 | 2003 | 4 | 15.81 | 2.15 |
| 4 | LEWIS | Martyn | RAV | SSP | 8080 | M | 1978 | 2003 | 4 | 26.23 | 3.97 |
| 5 | RUDDICK | Craig | RAV | n/a | 11162 | M | 1985 | 2003 | 4 | 29.08 | 4.47 |
| 6 | BENNETT | Lee | RAV | n/a | 12874 | M | 1985 | 2003 | 4 | 37.24 | 5.89 |
| 7 | STIRK | Ian | RAV | n/a | 10207 | M | 1984 | 2003 | 4 | 43.95 | 7.06 |
| 8 | RUDDICK | Lee | RAV | n/a | 11569 | M | 1986 | 2003 | 4 | 46.28 | 7.47 |
| 9 | STEPHENSON | Martin | RAV | n/a | 13182 | M | 1985 | 2003 | 4 | 55.82 | 9.13 |
| 10 | PYLE | Christopher | RAV | n/a | 10044 | M | 1979 | 2003 | 4 | 66.7 | 11.03 |
| 11 | RUDDICK | Scott | RAV | n/a | 11090 | M | 1983 | 2003 | 4 | 70.96 | 11.77 |
| 12 | HJORT | Andrew | RAV | n/a | 5370 | M | 1965 | 2003 | 4 | 77.11 | 12.84 |
| 13 | MORRIS | Ian | RAV | n/a | 5477 | M | 1978 | 2003 | 4 | 78.61 | 13.1 |
| 14 | JOYCE | Simon | RAV | n/a | 11439 | M | 1981 | 2003 | 4 | 86.87 | 14.54 |
| 15 | WHITE | Alistair | RAV | n/a | 12714 | M | 1985 | 2003 | 4 | 98.68 | 16.6 |
| 16 | VAN ZWANENBERG | Benjamin | RAV | RAV | 12678 | M | 1986 | 2003 | 4 | 98.79 | 16.62 |
| 17 | PIRRIE | Matthew | RAV | RAV | 13307 | M | 1988 | 2003 | 4 | 140.67 | 23.92 |
| 18 | HOWES | Simon | RAV | ASC | 11015 | M | 1987 | 2003 | 4 | 146.87 | 25.01 |
| 19 | CARROLL | Peter | RAV | n/a | 11642 | M | 1984 | 2003 | 4 | 147.29 | 25.08 |
| 20 | BHANJI | Adam | RAV | n/a | 12956 | M | 1987 | 2003 | 4 | 149.83 | 25.52 |
| Ranking | Last Name | First Name(s) | Club1 | Club2 | Dry ID | Sex | Year of Birth | Year | List | Points | p/c Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRYSON | Danielle | SSC | RAV | 30147 | F | 1988 | 2003 | 4 | 20.71 | 0 |
| 2 | LUCKING | Victoria | RAV | RAV | 13423 | F | 1985 | 2003 | 4 | 30.44 | 1.65 |
| 3 | PYLE | Lucy | RAV | n/a | 10043 | F | 1982 | 2003 | 4 | 51.5 | 5.21 |
| 4 | STIRK | Michelle | RAV | n/a | 10206 | F | 1979 | 2003 | 4 | 74.26 | 9.07 |
| 5 | HOWES | Sarah | RAV | ASC | 11014 | F | 1985 | 2003 | 4 | 82.8 | 10.51 |
| 6 | PIRRIE | Natalie | RAV | RAV | 13306 | F | 1986 | 2003 | 4 | 163.33 | 24.14 |
| 7 | KYNOCH | Heidi | RAV | RAV | 14207 | F | 1989 | 2003 | 4 | 175.26 | 26.16 |
| 8 | BHANJI | Michelle | RAV | n/a | 12955 | F | 1992 | 2003 | 4 | 203.62 | 30.96 |
| 9 | BRADLEY | Hannah | RAV | n/a | 14285 | F | 1990 | 2003 | 4 | 99999.99 | 16925.27 |

Main Page Waxing For Snow Winter Series Results Why Join ESC Map To Silksworth Photo Gallery1 Photo Gallery2 Photo Gallery 3 Photo Gallery4 Shop Ravens History Winter Series Rules New Members Information Racing With ESC Coaching Policy Club Rankings snow Alpine Calendar FAQ Plastic Calendar Avalanche Links Club Rankings plastic Who Are We Hypothermia Altitude Sickness Raven News